Dataset statistics
Number of variables | 10 |
---|---|
Number of observations | 31496 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 2.4 MiB |
Average record size in memory | 80.0 B |
Variable types
Numeric | 5 |
---|---|
Categorical | 3 |
DateTime | 2 |
Alerts
recorded has constant value "" | Constant |
link has a high cardinality: 31463 distinct values | High cardinality |
post_id has a high cardinality: 31463 distinct values | High cardinality |
comments is highly skewed (γ1 = 22.73162923) | Skewed |
reactions is highly skewed (γ1 = 41.61488469) | Skewed |
shares is highly skewed (γ1 = 28.46944763) | Skewed |
comments has 19469 (61.8%) zeros | Zeros |
reactions has 620 (2.0%) zeros | Zeros |
shares has 13649 (43.3%) zeros | Zeros |
Reproduction
Analysis started | 2023-05-04 15:13:41.978275 |
---|---|
Analysis finished | 2023-05-04 15:13:42.726131 |
Duration | 0.75 seconds |
Software version | ydata-profiling vv4.1.2 |
Download configuration | config.json |
comments
Real number (ℝ)
SKEWED
ZEROS
Distinct | 230 |
---|---|
Distinct (%) | 0.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.194056388 |
Minimum | 0 |
---|---|
Maximum | 1800 |
Zeros | 19469 |
Zeros (%) | 61.8% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 246.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 2 |
95-th percentile | 11 |
Maximum | 1800 |
Range | 1800 |
Interquartile range (IQR) | 2 |
Descriptive statistics
Standard deviation | 37.01469222 |
---|---|
Coefficient of variation (CV) | 8.825511341 |
Kurtosis | 662.8151042 |
Mean | 4.194056388 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 22.73162923 |
Sum | 132096 |
Variance | 1370.08744 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 19469 | |
1 | 3613 | 11.5% |
2 | 2194 | 7.0% |
3 | 1324 | 4.2% |
4 | 948 | 3.0% |
5 | 641 | 2.0% |
6 | 472 | 1.5% |
7 | 393 | 1.2% |
8 | 337 | 1.1% |
9 | 222 | 0.7% |
Other values (220) | 1883 | 6.0% |
Value | Count | Frequency (%) |
0 | 19469 | |
1 | 3613 | 11.5% |
2 | 2194 | 7.0% |
3 | 1324 | 4.2% |
4 | 948 | 3.0% |
Value | Count | Frequency (%) |
1800 | 1 | |
1500 | 1 | |
1400 | 1 | |
1300 | 1 | |
1200 | 2 |
link
Categorical
Distinct | 31463 |
---|---|
Distinct (%) | 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 246.2 KiB |
/hbhkazincbarcika1/photos/a.1395494867389677/1614667588805736/?type=3&m_entstream_source=timeline&__tn__=-R | 4 |
---|---|
/story.php?story_fbid=2600608660057188&id=617104425074298&m_entstream_source=timeline&__tn__=-R | 3 |
/vaskakassorfozde/photos/a.652961974780935/2402132359863879/?type=3&m_entstream_source=timeline&__tn__=-R | 2 |
/HorizontSorok/photos/a.288367178006758/1227151610794972/?type=3&m_entstream_source=timeline&__tn__=-R | 2 |
/SzentAndrasSorfozde/photos/a.262103920533765/1322428314501315/?type=3&m_entstream_source=timeline&__tn__=-R | 2 |
Other values (31458) |
Unique
Unique | 31433 ? |
---|---|
Unique (%) | 99.8% |
Sample
1st row | /story.php?story_fbid=984840285496223&id=175535143093412&m_entstream_source=timeline&__tn__=-R |
---|---|
2nd row | /story.php?story_fbid=944277216219197&id=175535143093412&m_entstream_source=timeline&__tn__=-R |
3rd row | /story.php?story_fbid=904718363508416&id=175535143093412&m_entstream_source=timeline&__tn__=-R |
4th row | /story.php?story_fbid=880503095929943&id=175535143093412&m_entstream_source=timeline&__tn__=-R |
5th row | /story.php?story_fbid=879360716044181&id=175535143093412&m_entstream_source=timeline&__tn__=-R |
Common Values
Value | Count | Frequency (%) |
/hbhkazincbarcika1/photos/a.1395494867389677/1614667588805736/?type=3&m_entstream_source=timeline&__tn__=-R | 4 | < 0.1% |
/story.php?story_fbid=2600608660057188&id=617104425074298&m_entstream_source=timeline&__tn__=-R | 3 | < 0.1% |
/vaskakassorfozde/photos/a.652961974780935/2402132359863879/?type=3&m_entstream_source=timeline&__tn__=-R | 2 | < 0.1% |
/HorizontSorok/photos/a.288367178006758/1227151610794972/?type=3&m_entstream_source=timeline&__tn__=-R | 2 | < 0.1% |
/SzentAndrasSorfozde/photos/a.262103920533765/1322428314501315/?type=3&m_entstream_source=timeline&__tn__=-R | 2 | < 0.1% |
/etyekisor/photos/a.1768568256704369/2610068212554365/?type=3&m_entstream_source=timeline&__tn__=-R | 2 | < 0.1% |
/madscientistbeer/photos/a.1670528369839951/3878455029047263/?type=3&m_entstream_source=timeline&__tn__=-R | 2 | < 0.1% |
/story.php?story_fbid=348928908921973&id=290021248146073&m_entstream_source=timeline&__tn__=-R | 2 | < 0.1% |
/BrewYourMindbeer/photos/a.1023925474305738/2886701408028126/?type=3&m_entstream_source=timeline&__tn__=-R | 2 | < 0.1% |
/SynthesisCraftBeer/photos/a.603955936421944/703075596509977/?type=3&m_entstream_source=timeline&__tn__=-R | 2 | < 0.1% |
Other values (31453) | 31473 |
page_followers
Real number (ℝ)
Distinct | 48 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 9536.595377 |
Minimum | 13 |
---|---|
Maximum | 30557 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 246.2 KiB |
Quantile statistics
Minimum | 13 |
---|---|
5-th percentile | 863 |
Q1 | 3688 |
median | 6039 |
Q3 | 15838 |
95-th percentile | 22299 |
Maximum | 30557 |
Range | 30544 |
Interquartile range (IQR) | 12150 |
Descriptive statistics
Standard deviation | 8108.454868 |
---|---|
Coefficient of variation (CV) | 0.8502462931 |
Kurtosis | 0.03046659688 |
Mean | 9536.595377 |
Median Absolute Deviation (MAD) | 3263 |
Skewness | 1.045883362 |
Sum | 300364608 |
Variance | 65747040.34 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
22299 | 3031 | 9.6% |
11931 | 2413 | 7.7% |
8975 | 2236 | 7.1% |
5241 | 2104 | 6.7% |
16650 | 1725 | 5.5% |
20817 | 1447 | 4.6% |
30557 | 1388 | 4.4% |
3230 | 1287 | 4.1% |
3975 | 1205 | 3.8% |
4684 | 1076 | 3.4% |
Other values (38) | 13584 |
Value | Count | Frequency (%) |
13 | 4 | < 0.1% |
319 | 73 | 0.2% |
581 | 34 | 0.1% |
620 | 232 | |
662 | 29 | 0.1% |
Value | Count | Frequency (%) |
30557 | 1388 | |
22299 | 3031 | |
20817 | 1447 | |
16650 | 1725 | |
15838 | 503 | 1.6% |
page_likes
Real number (ℝ)
Distinct | 48 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 9172.08963 |
Minimum | 13 |
---|---|
Maximum | 29844 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 246.2 KiB |
Quantile statistics
Minimum | 13 |
---|---|
5-th percentile | 838 |
Q1 | 3443 |
median | 5688 |
Q3 | 15728 |
95-th percentile | 21197 |
Maximum | 29844 |
Range | 29831 |
Interquartile range (IQR) | 12285 |
Descriptive statistics
Standard deviation | 7851.744054 |
---|---|
Coefficient of variation (CV) | 0.8560474625 |
Kurtosis | 0.1216713718 |
Mean | 9172.08963 |
Median Absolute Deviation (MAD) | 3049 |
Skewness | 1.074020332 |
Sum | 288884135 |
Variance | 61649884.68 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
21197 | 3031 | 9.6% |
11406 | 2413 | 7.7% |
8453 | 2236 | 7.1% |
5135 | 2104 | 6.7% |
15914 | 1725 | 5.5% |
20573 | 1447 | 4.6% |
29844 | 1388 | 4.4% |
3139 | 1287 | 4.1% |
3962 | 1205 | 3.8% |
4568 | 1076 | 3.4% |
Other values (38) | 13584 |
Value | Count | Frequency (%) |
13 | 4 | < 0.1% |
308 | 73 | 0.2% |
545 | 34 | 0.1% |
568 | 232 | |
635 | 22 | 0.1% |
Value | Count | Frequency (%) |
29844 | 1388 | |
21197 | 3031 | |
20573 | 1447 | |
15914 | 1725 | |
15728 | 503 | 1.6% |
page_name
Categorical
Distinct | 48 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 246.2 KiB |
Mad Scientist | |
---|---|
FIRST The Craft Beer Co. | |
Horizont Brewing | |
BigFoot Sörfőzde | |
MONYO Brewing Co. | 1725 |
Other values (43) |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 972 Brewpub |
---|---|
2nd row | 972 Brewpub |
3rd row | 972 Brewpub |
4th row | 972 Brewpub |
5th row | 972 Brewpub |
Common Values
Value | Count | Frequency (%) |
Mad Scientist | 3031 | 9.6% |
FIRST The Craft Beer Co. | 2413 | 7.7% |
Horizont Brewing | 2236 | 7.1% |
BigFoot Sörfőzde | 2104 | 6.7% |
MONYO Brewing Co. | 1725 | 5.5% |
Etyeki Sörmanufaktúra | 1447 | 4.6% |
Békésszentandrási Szent András Sörfőzde | 1388 | 4.4% |
Nopara | 1287 | 4.1% |
HBH Bajor Sörház Kazincbarcika | 1205 | 3.8% |
Beer Corner - Pub & Restaurant | 1076 | 3.4% |
Other values (38) | 13584 |
post_id
Categorical
Distinct | 31463 |
---|---|
Distinct (%) | 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 246.2 KiB |
1614667588805736 | 4 |
---|---|
2600608660057188 | 3 |
2402132359863879 | 2 |
1227151610794972 | 2 |
1322428314501315 | 2 |
Other values (31458) |
Unique
Unique | 31433 ? |
---|---|
Unique (%) | 99.8% |
Sample
1st row | 984840285496223 |
---|---|
2nd row | 944277216219197 |
3rd row | 904718363508416 |
4th row | 880503095929943 |
5th row | 879360716044181 |
Common Values
Value | Count | Frequency (%) |
1614667588805736 | 4 | < 0.1% |
2600608660057188 | 3 | < 0.1% |
2402132359863879 | 2 | < 0.1% |
1227151610794972 | 2 | < 0.1% |
1322428314501315 | 2 | < 0.1% |
2610068212554365 | 2 | < 0.1% |
3878455029047263 | 2 | < 0.1% |
348928908921973 | 2 | < 0.1% |
2886701408028126 | 2 | < 0.1% |
703075596509977 | 2 | < 0.1% |
Other values (31453) | 31473 |
posted
Date
Distinct | 31130 |
---|---|
Distinct (%) | 98.8% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 246.2 KiB |
Minimum | 2011-05-09 22:08:00 |
---|---|
Maximum | 2022-06-21 21:40:00 |
reactions
Real number (ℝ)
SKEWED
ZEROS
Distinct | 560 |
---|---|
Distinct (%) | 1.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 39.5520066 |
Minimum | 0 |
---|---|
Maximum | 10000 |
Zeros | 620 |
Zeros (%) | 2.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 246.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 2 |
Q1 | 8 |
median | 18 |
Q3 | 42 |
95-th percentile | 135 |
Maximum | 10000 |
Range | 10000 |
Interquartile range (IQR) | 34 |
Descriptive statistics
Standard deviation | 95.18057984 |
---|---|
Coefficient of variation (CV) | 2.406466524 |
Kurtosis | 3889.409905 |
Mean | 39.5520066 |
Median Absolute Deviation (MAD) | 13 |
Skewness | 41.61488469 |
Sum | 1245730 |
Variance | 9059.342779 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
4 | 1142 | 3.6% |
5 | 1102 | 3.5% |
3 | 1041 | 3.3% |
6 | 1011 | 3.2% |
8 | 1005 | 3.2% |
7 | 1003 | 3.2% |
9 | 942 | 3.0% |
2 | 930 | 3.0% |
10 | 892 | 2.8% |
1 | 851 | 2.7% |
Other values (550) | 21577 |
Value | Count | Frequency (%) |
0 | 620 | |
1 | 851 | |
2 | 930 | |
3 | 1041 | |
4 | 1142 |
Value | Count | Frequency (%) |
10000 | 1 | |
2700 | 1 | |
2300 | 1 | |
2200 | 2 | |
2000 | 2 |
recorded
Date
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 246.2 KiB |
Minimum | 2022-06-23 00:00:00 |
---|---|
Maximum | 2022-06-23 00:00:00 |
shares
Real number (ℝ)
SKEWED
ZEROS
Distinct | 182 |
---|---|
Distinct (%) | 0.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3.817119634 |
Minimum | 0 |
---|---|
Maximum | 1300 |
Zeros | 13649 |
Zeros (%) | 43.3% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 246.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 1 |
Q3 | 3 |
95-th percentile | 13 |
Maximum | 1300 |
Range | 1300 |
Interquartile range (IQR) | 3 |
Descriptive statistics
Standard deviation | 17.79424 |
---|---|
Coefficient of variation (CV) | 4.661693032 |
Kurtosis | 1389.94505 |
Mean | 3.817119634 |
Median Absolute Deviation (MAD) | 1 |
Skewness | 28.46944763 |
Sum | 120224 |
Variance | 316.6349773 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 13649 | |
1 | 5322 | 16.9% |
2 | 3345 | 10.6% |
3 | 2237 | 7.1% |
4 | 1462 | 4.6% |
5 | 1016 | 3.2% |
6 | 746 | 2.4% |
7 | 522 | 1.7% |
8 | 409 | 1.3% |
9 | 346 | 1.1% |
Other values (172) | 2442 | 7.8% |
Value | Count | Frequency (%) |
0 | 13649 | |
1 | 5322 | 16.9% |
2 | 3345 | 10.6% |
3 | 2237 | 7.1% |
4 | 1462 | 4.6% |
Value | Count | Frequency (%) |
1300 | 1 | |
858 | 1 | |
681 | 1 | |
670 | 1 | |
627 | 1 |