Dataset statistics
Number of variables | 7 |
---|---|
Number of observations | 292680 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 13.7 MiB |
Average record size in memory | 49.0 B |
Variable types
Categorical | 5 |
---|---|
Numeric | 1 |
Boolean | 1 |
Alerts
precinct_id has a high cardinality: 292680 distinct values | High cardinality |
geo_info has a high cardinality: 45681 distinct values | High cardinality |
geo_unit_id has a high cardinality: 3209 distinct values | High cardinality |
name has a high cardinality: 13253 distinct values | High cardinality |
external_votes is highly imbalanced (63.1%) | Imbalance |
precinct_id has unique values | Unique |
eligible_voters has 49170 (16.8%) zeros | Zeros |
Reproduction
Analysis started | 2023-05-04 15:13:19.069046 |
---|---|
Analysis finished | 2023-05-04 15:13:20.530837 |
Duration | 1.46 second |
Software version | ydata-profiling vv4.1.2 |
Download configuration | config.json |
precinct_id
Categorical
HIGH CARDINALITY
UNIQUE
Distinct | 292680 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 2.2 MiB |
https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=8&MAZ=01&TAZ=022&SORSZ=027&W=1 | 1 |
---|---|
https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=23&MAZ=08&TAZ=150&SORSZ=041&W=1 | 1 |
https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=23&MAZ=03&TAZ=098&SORSZ=004&W=1 | 1 |
https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=23&MAZ=08&TAZ=150&SORSZ=007&W=1 | 1 |
https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=23&MAZ=08&TAZ=150&SORSZ=007&W=2 | 1 |
Other values (292675) |
Unique
Unique | 292680 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=8&MAZ=01&TAZ=022&SORSZ=027&W=1 |
---|---|
2nd row | https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=8&MAZ=01&TAZ=022&SORSZ=027&W=2 |
3rd row | https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=8&MAZ=01&TAZ=022&SORSZ=005&W=1 |
4th row | https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=8&MAZ=01&TAZ=022&SORSZ=005&W=2 |
5th row | https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=8&MAZ=01&TAZ=022&SORSZ=007&W=2 |
Common Values
Value | Count | Frequency (%) |
https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=8&MAZ=01&TAZ=022&SORSZ=027&W=1 | 1 | < 0.1% |
https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=23&MAZ=08&TAZ=150&SORSZ=041&W=1 | 1 | < 0.1% |
https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=23&MAZ=03&TAZ=098&SORSZ=004&W=1 | 1 | < 0.1% |
https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=23&MAZ=08&TAZ=150&SORSZ=007&W=1 | 1 | < 0.1% |
https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=23&MAZ=08&TAZ=150&SORSZ=007&W=2 | 1 | < 0.1% |
https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=23&MAZ=08&TAZ=150&SORSZ=018&W=2 | 1 | < 0.1% |
https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=23&MAZ=08&TAZ=150&SORSZ=018&W=1 | 1 | < 0.1% |
https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=23&MAZ=08&TAZ=150&SORSZ=041&W=2 | 1 | < 0.1% |
https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=23&MAZ=08&TAZ=150&SORSZ=001&W=2 | 1 | < 0.1% |
https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=23&MAZ=14&TAZ=126&SORSZ=020&W=1 | 1 | < 0.1% |
Other values (292670) | 292670 |
election_id
Categorical
Distinct | 30 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 2.2 MiB |
hun-1990-party-1 | 10999 |
---|---|
hun-1990-indiv-1 | 10999 |
hun-2010-indiv-1 | 10926 |
hun-2010-party-1 | 10926 |
hun-2006-party-1 | 10910 |
Other values (25) |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | hun-1994-indiv-2 |
---|---|
2nd row | hun-1994-party-2 |
3rd row | hun-1994-indiv-2 |
4th row | hun-1994-party-2 |
5th row | hun-1994-party-2 |
Common Values
Value | Count | Frequency (%) |
hun-1990-party-1 | 10999 | 3.8% |
hun-1990-indiv-1 | 10999 | 3.8% |
hun-2010-indiv-1 | 10926 | 3.7% |
hun-2010-party-1 | 10926 | 3.7% |
hun-2006-party-1 | 10910 | 3.7% |
hun-2006-indiv-1 | 10910 | 3.7% |
hun-1994-party-1 | 10877 | 3.7% |
hun-1994-indiv-1 | 10877 | 3.7% |
hun-2002-party-1 | 10842 | 3.7% |
hun-2002-indiv-1 | 10842 | 3.7% |
Other values (20) | 183572 |
eligible_voters
Real number (ℝ)
Distinct | 2299 |
---|---|
Distinct (%) | 0.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 618.9901121 |
Minimum | 0 |
---|---|
Maximum | 5091 |
Zeros | 49170 |
Zeros (%) | 16.8% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 2.2 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 272 |
median | 704 |
Q3 | 907 |
95-th percentile | 1147 |
Maximum | 5091 |
Range | 5091 |
Interquartile range (IQR) | 635 |
Descriptive statistics
Standard deviation | 398.4694918 |
---|---|
Coefficient of variation (CV) | 0.6437412876 |
Kurtosis | 2.027449505 |
Mean | 618.9901121 |
Median Absolute Deviation (MAD) | 259 |
Skewness | 0.1227505886 |
Sum | 181166026 |
Variance | 158777.9359 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 49170 | 16.8% |
777 | 452 | 0.2% |
843 | 426 | 0.1% |
816 | 421 | 0.1% |
770 | 416 | 0.1% |
828 | 411 | 0.1% |
778 | 409 | 0.1% |
840 | 405 | 0.1% |
813 | 405 | 0.1% |
762 | 404 | 0.1% |
Other values (2289) | 239761 |
Value | Count | Frequency (%) |
0 | 49170 | |
1 | 8 | < 0.1% |
2 | 3 | < 0.1% |
3 | 1 | < 0.1% |
4 | 2 | < 0.1% |
Value | Count | Frequency (%) |
5091 | 1 | |
5080 | 1 | |
5061 | 1 | |
5051 | 1 | |
5009 | 1 |
external_votes
Boolean
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 285.9 KiB |
False | |
---|---|
True | 20696 |
Value | Count | Frequency (%) |
False | 271984 | |
True | 20696 | 7.1% |
geo_info
Categorical
Distinct | 45681 |
---|---|
Distinct (%) | 15.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 2.2 MiB |
POLGÁRMESTERI HIVATAL | 1084 |
---|---|
MŰVELŐDÉSI HÁZ | 844 |
DEBRECEN | 768 |
MISKOLC | 744 |
PÉCS | 632 |
Other values (45676) |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | DÉVÉNY U.62. ÁLT.ISKOLA |
---|---|
2nd row | DÉVÉNY U.62. ÁLT.ISKOLA |
3rd row | ANNA UTCA 13. BNA GIMNÁZIUM |
4th row | ANNA UTCA 13. BNA GIMNÁZIUM |
5th row | TOMPA U 2-4. ÁLT.ISKOLA |
Common Values
Value | Count | Frequency (%) |
POLGÁRMESTERI HIVATAL | 1084 | 0.4% |
MŰVELŐDÉSI HÁZ | 844 | 0.3% |
DEBRECEN | 768 | 0.3% |
MISKOLC | 744 | 0.3% |
PÉCS | 632 | 0.2% |
ÁLTALÁNOS ISKOLA | 618 | 0.2% |
KULTÚRHÁZ | 510 | 0.2% |
SZEGED | 488 | 0.2% |
GYŐR | 426 | 0.1% |
BUDAPEST 11 | 400 | 0.1% |
Other values (45671) | 286166 |
geo_unit_id
Categorical
Distinct | 3209 |
---|---|
Distinct (%) | 1.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 2.2 MiB |
hun-main97a411980b | 4740 |
---|---|
hun-main4e8856762d | 4076 |
hun-main9556648e84 | 3928 |
hun-maince30d532ee | 3578 |
hun-main47f0e883ab | 3506 |
Other values (3204) |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | hun-main5845270075 |
---|---|
2nd row | hun-main5845270075 |
3rd row | hun-main5845270075 |
4th row | hun-main5845270075 |
5th row | hun-main5845270075 |
Common Values
Value | Count | Frequency (%) |
hun-main97a411980b | 4740 | 1.6% |
hun-main4e8856762d | 4076 | 1.4% |
hun-main9556648e84 | 3928 | 1.3% |
hun-maince30d532ee | 3578 | 1.2% |
hun-main47f0e883ab | 3506 | 1.2% |
hun-main030f8bf2a7 | 3496 | 1.2% |
hun-main4a5da7a6b4 | 3010 | 1.0% |
hun-maind389358b57 | 2828 | 1.0% |
hun-mainfd7b501e06 | 2522 | 0.9% |
hun-maine56d3dbe9b | 2482 | 0.8% |
Other values (3199) | 258514 |
name
Categorical
Distinct | 13253 |
---|---|
Distinct (%) | 4.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 2.2 MiB |
BUDAPEST III-063 | 30 |
---|---|
BUDAPEST III-049 | 30 |
BUDAPEST III-044 | 30 |
BUDAPEST III-092 | 30 |
BUDAPEST III-006 | 30 |
Other values (13248) |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | BUDAPEST XXII-027 |
---|---|
2nd row | BUDAPEST XXII-027 |
3rd row | BUDAPEST XXII-005 |
4th row | BUDAPEST XXII-005 |
5th row | BUDAPEST XXII-007 |
Common Values
Value | Count | Frequency (%) |
BUDAPEST III-063 | 30 | < 0.1% |
BUDAPEST III-049 | 30 | < 0.1% |
BUDAPEST III-044 | 30 | < 0.1% |
BUDAPEST III-092 | 30 | < 0.1% |
BUDAPEST III-006 | 30 | < 0.1% |
BUDAPEST III-048 | 30 | < 0.1% |
BUDAPEST III-072 | 30 | < 0.1% |
ANDORNAKTÁLYA-002 | 30 | < 0.1% |
BUDAPEST III-026 | 30 | < 0.1% |
KŐTELEK-001 | 30 | < 0.1% |
Other values (13243) | 292380 |