unit_id
Categorical
HIGH CARDINALITY
UNIQUE
Distinct | 3230 |
---|
Distinct (%) | 100.0% |
---|
Missing | 0 |
---|
Missing (%) | 0.0% |
---|
Memory size | 25.4 KiB |
---|
hun-region313509025f | 1 |
---|
hun-mainb7f1d2c0c9 | 1 |
---|
hun-main3b8576a711 | 1 |
---|
hun-main6d8b320c04 | 1 |
---|
hun-main7e70de8e43 | 1 |
---|
Other values (3225) | 3225 |
---|
Unique
Unique | 3230 ? |
---|
Unique (%) | 100.0% |
---|
Sample
1st row | hun-region313509025f |
---|
2nd row | hun-regionfc808a644f |
---|
3rd row | hun-regiond8ddf70a43 |
---|
4th row | hun-regiond44a6ca42c |
---|
5th row | hun-regionca12c5749e |
---|
Common Values
Value | Count | Frequency (%) |
hun-region313509025f | 1 | < 0.1% |
hun-mainb7f1d2c0c9 | 1 | < 0.1% |
hun-main3b8576a711 | 1 | < 0.1% |
hun-main6d8b320c04 | 1 | < 0.1% |
hun-main7e70de8e43 | 1 | < 0.1% |
hun-main6fa79bd003 | 1 | < 0.1% |
hun-main43f2dbdc88 | 1 | < 0.1% |
hun-main80657ae465 | 1 | < 0.1% |
hun-main0589d8da98 | 1 | < 0.1% |
hun-main84457d355f | 1 | < 0.1% |
Other values (3220) | 3220 | 99.7% |
Distinct | 3 |
---|
Distinct (%) | 0.1% |
---|
Missing | 0 |
---|
Missing (%) | 0.0% |
---|
Memory size | 25.4 KiB |
---|
settlement | 3187 |
---|
district | 23 |
---|
county | 20 |
---|
Sample
1st row | settlement |
---|
2nd row | county |
---|
3rd row | county |
---|
4th row | county |
---|
5th row | county |
---|
Common Values
Value | Count | Frequency (%) |
settlement | 3187 | 98.7% |
district | 23 | 0.7% |
county | 20 | 0.6% |
Common Values (Plot)
Distinct | 3223 |
---|
Distinct (%) | 99.8% |
---|
Missing | 0 |
---|
Missing (%) | 0.0% |
---|
Memory size | 25.4 KiB |
---|
HEVES | 2 |
---|
BÉKÉS | 2 |
---|
VESZPRÉM | 2 |
---|
TOLNA | 2 |
---|
NÓGRÁD | 2 |
---|
Other values (3218) | 3220 |
---|
Unique
Unique | 3216 ? |
---|
Unique (%) | 99.6% |
---|
Sample
1st row | BUDAPEST |
---|
2nd row | BÉKÉS |
---|
3rd row | BORSOD-ABAÚJ-ZEMPLÉN |
---|
4th row | GYŐR-MOSON-SOPRON |
---|
5th row | BÁCS-KISKUN |
---|
Common Values
Value | Count | Frequency (%) |
HEVES | 2 | 0.1% |
BÉKÉS | 2 | 0.1% |
VESZPRÉM | 2 | 0.1% |
TOLNA | 2 | 0.1% |
NÓGRÁD | 2 | 0.1% |
CSONGRÁD | 2 | 0.1% |
ZALA | 2 | 0.1% |
BUDAPEST | 1 | < 0.1% |
GYULAKESZI | 1 | < 0.1% |
GYŐRASSZONYFA | 1 | < 0.1% |
Other values (3213) | 3213 | 99.5% |