Dataset statistics
Number of variables | 1 |
---|---|
Number of observations | 226 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 1.9 KiB |
Average record size in memory | 8.6 B |
Variable types
Categorical | 1 |
---|
Reproduction
Analysis started | 2023-05-04 15:13:12.555885 |
---|---|
Analysis finished | 2023-05-04 15:13:12.566541 |
Duration | 0.01 seconds |
Software version | ydata-profiling vv4.1.2 |
Download configuration | config.json |
nid
Categorical
HIGH CARDINALITY
UNIQUE
Distinct | 226 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.9 KiB |
MUNKÁSPÁRT | 1 |
---|---|
M.NY.P. | 1 |
OPRE ROMA | 1 |
NOP | 1 |
OCP | 1 |
Other values (221) |
Unique
Unique | 226 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | MUNKÁSPÁRT |
---|---|
2nd row | MIÉP |
3rd row | FKGP |
4th row | SZDSZ |
5th row | MSZP |
Common Values
Value | Count | Frequency (%) |
MUNKÁSPÁRT | 1 | 0.4% |
M.NY.P. | 1 | 0.4% |
OPRE ROMA | 1 | 0.4% |
NOP | 1 | 0.4% |
OCP | 1 | 0.4% |
DMP | 1 | 0.4% |
ÚMF | 1 | 0.4% |
JMP | 1 | 0.4% |
HAZA MINDENKIÉ | 1 | 0.4% |
MINŐKP | 1 | 0.4% |
Other values (216) | 216 |