Dataset statistics
| Number of variables | 4 |
|---|---|
| Number of observations | 2069424 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Total size in memory | 63.2 MiB |
| Average record size in memory | 32.0 B |
Variable types
| Categorical | 3 |
|---|---|
| Numeric | 1 |
Alerts
vid has a high cardinality: 2069424 distinct values | High cardinality |
organization has a high cardinality: 226 distinct values | High cardinality |
precinct_id has a high cardinality: 243626 distinct values | High cardinality |
vid has unique values | Unique |
vote_count has 379349 (18.3%) zeros | Zeros |
Reproduction
| Analysis started | 2023-05-04 15:13:31.217255 |
|---|---|
| Analysis finished | 2023-05-04 15:13:39.179136 |
| Duration | 7.96 seconds |
| Software version | ydata-profiling vv4.1.2 |
| Download configuration | config.json |
vid
Categorical
HIGH CARDINALITY UNIQUE
| Distinct | 2069424 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 15.8 MiB |
| vi-0000000000 | 1 |
|---|---|
| vi-0001379611 | 1 |
| vi-0001379624 | 1 |
| vi-0001379623 | 1 |
| vi-0001379622 | 1 |
| Other values (2069419) |
Unique
| Unique | 2069424 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | vi-0000000000 |
|---|---|
| 2nd row | vi-0000000001 |
| 3rd row | vi-0000000002 |
| 4th row | vi-0000000003 |
| 5th row | vi-0000000004 |
Common Values
| Value | Count | Frequency (%) |
| vi-0000000000 | 1 | < 0.1% |
| vi-0001379611 | 1 | < 0.1% |
| vi-0001379624 | 1 | < 0.1% |
| vi-0001379623 | 1 | < 0.1% |
| vi-0001379622 | 1 | < 0.1% |
| vi-0001379621 | 1 | < 0.1% |
| vi-0001379620 | 1 | < 0.1% |
| vi-0001379619 | 1 | < 0.1% |
| vi-0001379618 | 1 | < 0.1% |
| vi-0001379617 | 1 | < 0.1% |
| Other values (2069414) | 2069414 |
organization
Categorical
| Distinct | 226 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 15.8 MiB |
| MSZP | |
|---|---|
| SZDSZ | 127859 |
| FIDESZ-KDNP | 114969 |
| FKGP | 112170 |
| MDF | 109794 |
| Other values (221) |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | MUNKÁSPÁRT |
|---|---|
| 2nd row | MIÉP |
| 3rd row | FKGP |
| 4th row | SZDSZ |
| 5th row | MSZP |
Common Values
| Value | Count | Frequency (%) |
| MSZP | 171015 | 8.3% |
| SZDSZ | 127859 | 6.2% |
| FIDESZ-KDNP | 114969 | 5.6% |
| FKGP | 112170 | 5.4% |
| MDF | 109794 | 5.3% |
| MUNKÁSPÁRT | 101047 | 4.9% |
| MIÉP | 72329 | 3.5% |
| JOBBIK | 65358 | 3.2% |
| FIDESZ | 60230 | 2.9% |
| KDNP | 58108 | 2.8% |
| Other values (216) | 1076545 |
precinct_id
Categorical
| Distinct | 243626 |
|---|---|
| Distinct (%) | 11.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 15.8 MiB |
| https://valtor.valasztas.hu/valtort/jsp/szavjkv2014.jsp?EA=38&MAZ=13&TAZ=103&SORSZ=031&W=1 | 32 |
|---|---|
| https://valtor.valasztas.hu/valtort/jsp/szavjkv2014.jsp?EA=38&MAZ=13&TAZ=121&SORSZ=001&W=1 | 32 |
| https://valtor.valasztas.hu/valtort/jsp/szavjkv2014.jsp?EA=38&MAZ=13&TAZ=131&SORSZ=002&W=1 | 32 |
| https://valtor.valasztas.hu/valtort/jsp/szavjkv2014.jsp?EA=38&MAZ=13&TAZ=131&SORSZ=001&W=1 | 32 |
| https://valtor.valasztas.hu/valtort/jsp/szavjkv2014.jsp?EA=38&MAZ=13&TAZ=105&SORSZ=001&W=1 | 32 |
| Other values (243621) |
Unique
| Unique | 8 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=15&MAZ=04&TAZ=052&SORSZ=006&W=1 |
|---|---|
| 2nd row | https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=15&MAZ=04&TAZ=052&SORSZ=006&W=1 |
| 3rd row | https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=15&MAZ=04&TAZ=052&SORSZ=006&W=1 |
| 4th row | https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=15&MAZ=04&TAZ=052&SORSZ=006&W=1 |
| 5th row | https://valtor.valasztas.hu/valtort/jsp/szavjkv.jsp?EA=15&MAZ=04&TAZ=052&SORSZ=006&W=1 |
Common Values
| Value | Count | Frequency (%) |
| https://valtor.valasztas.hu/valtort/jsp/szavjkv2014.jsp?EA=38&MAZ=13&TAZ=103&SORSZ=031&W=1 | 32 | < 0.1% |
| https://valtor.valasztas.hu/valtort/jsp/szavjkv2014.jsp?EA=38&MAZ=13&TAZ=121&SORSZ=001&W=1 | 32 | < 0.1% |
| https://valtor.valasztas.hu/valtort/jsp/szavjkv2014.jsp?EA=38&MAZ=13&TAZ=131&SORSZ=002&W=1 | 32 | < 0.1% |
| https://valtor.valasztas.hu/valtort/jsp/szavjkv2014.jsp?EA=38&MAZ=13&TAZ=131&SORSZ=001&W=1 | 32 | < 0.1% |
| https://valtor.valasztas.hu/valtort/jsp/szavjkv2014.jsp?EA=38&MAZ=13&TAZ=105&SORSZ=001&W=1 | 32 | < 0.1% |
| https://valtor.valasztas.hu/valtort/jsp/szavjkv2014.jsp?EA=38&MAZ=13&TAZ=019&SORSZ=001&W=1 | 32 | < 0.1% |
| https://valtor.valasztas.hu/valtort/jsp/szavjkv2014.jsp?EA=38&MAZ=13&TAZ=060&SORSZ=001&W=1 | 32 | < 0.1% |
| https://valtor.valasztas.hu/valtort/jsp/szavjkv2014.jsp?EA=38&MAZ=13&TAZ=127&SORSZ=001&W=1 | 32 | < 0.1% |
| https://valtor.valasztas.hu/valtort/jsp/szavjkv2014.jsp?EA=38&MAZ=13&TAZ=118&SORSZ=002&W=1 | 32 | < 0.1% |
| https://valtor.valasztas.hu/valtort/jsp/szavjkv2014.jsp?EA=38&MAZ=13&TAZ=103&SORSZ=006&W=1 | 32 | < 0.1% |
| Other values (243616) | 2069104 |
vote_count
Real number (ℝ)
| Distinct | 1194 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 55.41506332 |
| Minimum | 0 |
|---|---|
| Maximum | 2822 |
| Zeros | 379349 |
| Zeros (%) | 18.3% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 15.8 MiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 1 |
| median | 13 |
| Q3 | 65 |
| 95-th percentile | 263 |
| Maximum | 2822 |
| Range | 2822 |
| Interquartile range (IQR) | 64 |
Descriptive statistics
| Standard deviation | 91.22662781 |
|---|---|
| Coefficient of variation (CV) | 1.646242418 |
| Kurtosis | 15.61957674 |
| Mean | 55.41506332 |
| Median Absolute Deviation (MAD) | 13 |
| Skewness | 2.748283741 |
| Sum | 114677262 |
| Variance | 8322.297622 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 0 | 379349 | 18.3% |
| 1 | 157598 | 7.6% |
| 2 | 96708 | 4.7% |
| 3 | 68800 | 3.3% |
| 4 | 54884 | 2.7% |
| 5 | 46091 | 2.2% |
| 6 | 39417 | 1.9% |
| 7 | 34891 | 1.7% |
| 8 | 31644 | 1.5% |
| 9 | 29594 | 1.4% |
| Other values (1184) | 1130448 |
| Value | Count | Frequency (%) |
| 0 | 379349 | |
| 1 | 157598 | |
| 2 | 96708 | 4.7% |
| 3 | 68800 | 3.3% |
| 4 | 54884 | 2.7% |
| Value | Count | Frequency (%) |
| 2822 | 1 | |
| 2722 | 1 | |
| 2657 | 1 | |
| 2584 | 1 | |
| 2541 | 1 |